Compare Auto-Tune Versions

Not sure which version of Auto-Tune is for you? Use the grid below to compare their features.
To put it very simply:
- Access offers automatic tuning.
- EFX+ adds adjustable retune, transposition, and throat modeling.
- Artist adds Classic Mode, vibrato editing, Flex-Tune, and realtime MIDI control.
- Pro adds Graphical mode, individual note editing, and includes Auto-Key.
Access | EFX+ | Artist | Pro | |
---|---|---|---|---|
Auto-Tune Pitch Correction and Vocal Effect | ☑️ | ☑️ | ☑️ | ☑️ |
Low Latency for Live Performance and Tracking | ☑️ | ☑️ | ☑️ | ☑️ |
Compatible with Auto-Key: Key Detection Plug-in | ☑️ | ☑️ | ☑️ | ☑️ |
Humanize Function | ☑️ | ☑️ | ☑️ | ☑️ |
Fully Adjustable Retune Speed and Humanize Controls | ☑️ | ☑️ | ☑️ | |
Automatic Formant Correction | ☑️ | ☑️ | ☑️ | |
Transpose: Real-Time Pitch Shift | ☑️ | ☑️ | ☑️ | |
Adjustable Throat Modeling | ☑️ | ☑️ | ☑️ | |
Classic Mode for the "Auto-Tune 5 Sound" | ☑️ | ☑️ | ||
Flex-Tune Transparent and Flexible Pitch Correction | ☑️ | ☑️ | ||
Create and Adjust Vibrato | ☑️ | ☑️ | ||
Real-Time MIDI Control | ☑️ | ☑️ | ||
Auto-EFX: Multi-Effects Module | ☑️ | |||
Auto-Motion: Melodic Pattern Generation | ☑️ | |||
Graphic Pitch Editing | ☑️ | |||
Graphic Time Editing | ☑️ | |||
Generate Note Objects from MIDI | ☑️ | |||
Adjust Tuning Parameters on Individual Notes | ☑️ | |||
Auto-Key Plug-in Included with Purchase | ☑️ | |||
Backward compatibility with Auto-Tune 8.1 | ☑️ |
Decided?

Auto-Tune EFX+
$199
Add to cart

Auto-Tune Artist
$299
Add to cart

Auto-Tune Pro
$399
Add to cart